Skip to content
Radenviro

Radenviro

  • English
    • French
    • German
    • Italian
  • News
  • Radenviro-Blog
  • Themes
    • Radioactivity of the air
    • Terrestrial environment
    • Aquatic environment
    • Foodstuffs
    • Special samples
    • Release of radioactivity
    • Information & use
      • Terms and conditions
      • Netiquette
    • Write to us!
    • Archive
  • Automatic network
    • UraNet Aero
      • Data availability of URAnet aero
    • UraNet Aqua
      • Availability of aquatic probe data
    • MADUK (IFSN)
    • NADAM (CENAL)
    • EURDEP (EU)
  • Access to data
    • Online data
    • Annual report
      • 2019 – 2024
      • 2009 – 2018
      • 1999 – 2008
      • 1989 – 1998
      • 1980 – 1988
      • 1970 – 1979
      • 1959 – 1969
      • 1956 – 1959
  • Prof. area
    • login espace pro
  • Toggle search form

Data availability of URAnet aero probes

Posted on 18 March 201919 August 2025 By André Gurtner

The radenviro.ch website displays two daily averages of measurements from all stations in the URAnet-aero network (00h00 – 12h00 / 12h00 – 00h00).

id network Station date_str Update Status Remarks
4 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_aarau/" target="_blank">FHT-Aarau</a> 07.05.2026 00:00 07.05.2026 11:23 available
9 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_bale/" target="_blank">FHT-Basel</a> 07.05.2026 00:00 07.05.2026 11:23 available
14 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_bellinzone/" target="_blank">FHT-Bellinzona</a> 07.05.2026 00:00 07.05.2026 11:23 available
19 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_bulach/" target="_blank">FHT-Buelach</a> 07.05.2026 00:00 07.05.2026 11:23 available
24 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_geneve/" target="_blank">FHT-Genève</a> 07.05.2026 00:00 07.05.2026 11:23 available
29 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_guttingen/" target="_blank">FHT-Güttingen</a> 07.05.2026 00:00 07.05.2026 11:23 available
34 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_jungfraujoch/" target="_blank">FHT-Jungfraujoch</a> 07.05.2026 00:00 07.05.2026 11:23 available
39 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_kaisten/" target="_blank">FHT-Kaisten</a> 07.05.2026 00:00 07.05.2026 11:23 not available Übertragung der Messwerte unterbrochen
44 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_liebefeld/" target="_blank">FHT-Liebefeld</a> 07.05.2026 00:00 07.05.2026 11:23 available
49 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_meikirch/" target="_blank">FHT-Meikirch</a> 07.05.2026 00:00 07.05.2026 11:23 available
54 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_mueleberg/" target="_blank">FHT-Mühleberg</a> 07.05.2026 00:00 07.05.2026 11:23 available
59 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_neuenhof/" target="_blank">FHT-Neuenhof</a> 07.05.2026 00:00 07.05.2026 11:23 not available Filterbandriss
64 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_oensigen-2/" target="_blank">FHT-Oensingen</a> 07.05.2026 00:00 07.05.2026 11:23 available
69 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_psi/" target="_blank">FHT-PSI</a> 07.05.2026 00:00 07.05.2026 11:23 available
74 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_trasadingen/" target="_blank">FHT-Trasadingen</a> 07.05.2026 00:00 07.05.2026 11:23 available
79 aero <a href="https://www.radenviro.ch/acces-aux-donnees/uranet_aero_walterholz/" target="_blank">FHT-Waltersholz</a> 07.05.2026 00:00 07.05.2026 11:23 available
id network Station date_str Update Status Remarks
News, Information & use, Radioactivity of the air, Automatic networks

Post navigation

Previous Post: Soil, Grass
Next Post: Tritium monitoring in rivers and rainwater

More Related Articles

Publication of the 2024 Annual Report News
Forest Fires in the Chernobyl Exclusion Zone (Update October 2024) News
New radioactivity monitoring station at Jungfraujoch News
Annual report 2023 News
Crisis in the Middle East: Monitoring of the radiological situation in Switzerland Radioactivity of the air
One shot, one link! Vegetation News
Contact
Federal Office of Public Health FOPH
Division of Radiological Protection
Ambient Radioactivity
Schwarzenburgstr. 157
3003 Berna/ Switzerland
Tel. +41 58 462 96 14
Fax. +41 58 462 83 83
Email: Division
Email: Radenviro

Subscribe to the Radenviro.ch Newsletter!

Your registration has been successfully completed!

«

Your e-mail address is only used to send you our newsletter.

Supplementary information on data use

Copyright 2023 © BAG/OFSP - www.radenviro.ch

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!